Save for Tata and Toyota, all other brands have recorded a positive month-on-month (MoM) growth in August 2024
August Selling 2024
Here is the data for August 2024 and the corresponding month-over-month (MoM) growth:
Read more:July Top Selling Car in India 2024
Brand | August 2024 | Month-over-Month (MoM) Growth % |
---|---|---|
Maruti Suzuki | 1,43,075 | +4.1 |
Hyundai | 49,525 | +1.0 |
Tata | 44,142 | -1.3 |
Mahindra | 43,277 | +4.0 |
Toyota | 28,589 | -3.2 |
Kia | 22,523 | +9.8 |
Honda | 5,326 | +15.2 |
MG | 4,571 | 0.0 |
Volkswagen | 3,577 | +5.0 |
Renault | 3,018 | +6.6 |
Read more: Every Month Top Selling Car in India 2024